If you are looking for support, first contact your national supporter whom you can find in the table below. This person may have more experience with local questions than I myself could ever get. If there is a button for more information, then check this national support page first.
Of course, you can ask me directly.
Australia | Stephan Krämer | kontakt@sportsoftware.de | ||
Austria | Thomas Täuber | rangliste@oefol.at | ||
Brazil | Fabio Inácio Da Cruz Weis | fabio_aman@yahoo.com.br | ||
Bulgaria | Stephan Krämer | kontakt@sportsoftware.de | ||
Canada | Barry McCashin | barry_mccashin@shaw.ca | ||
Croatia | Stephan Krämer | kontakt@sportsoftware.de | ||
Czech Republic | Petr Jirousek | petr_jirousek@centrum.cz | More | |
Denmark | Stephan Krämer | kontakt@sportsoftware.de | ||
Finland | Jouni Laaksonen | jouni.laaksonen@olfellows.fi | More | |
France | Bruno Maes | https://sportident.fr | More | |
Germany | Stephan Krämer | kontakt@sportsoftware.de | ||
Hungary | Balazs Kovacs | balazs.kovacs@answare.hu | ||
Poland | Przemek Patejko | kontakt@zazu.com.pl | ||
Portugal | André Mora | mora.andrefilipe@gmail.com | ||
Serbia-Montenegro | Igor Valjevic | muad_dib@eunet.yu | ||
Spain | Jorge Garcia | sportident@fedo.org | ||
Sweden | Stephan Krämer | kontakt@sportsoftware.de | ||
Switzerland | Stephan Krämer | kontakt@sportsoftware.de | More | |
Turkey | Alen Gavar Berkay Kılıçoğlu |
alen@gavar.net berkay@epa.com.tr |
||
United Kingdom | Mike Farrington David Rosen |
mike@farrington.me.uk dandmrosen@btopenworld.com |
More | |
USA | Valerie Meyer Evan Custer |
vmeyer9086@aol.com evancuster@comcast.net |
More |